Packaging Size | 3x10 tablets |
Brand | Samitib |
Composition | Imatinib Tablets IP |
Manufacturer | Samarth |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 400 mg |
Packaging Size | 120 tablets |
Brand | Sorafenat |
Composition | Sorafenib Tablets IP |
Manufacturer | Natco |
Form | Tablet |
Pack Type | Bottle |
Usage | Clinic, Personal, Hospital |
Packaging Size | 10 Tablet |
Brand | Capegard |
Composition | Capecitabine Tablets IP |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 year |
Packaging Type | Box |
Dose | 500 mg |
*Your information is safe with us.
Packaging Size | 120 tablets |
Brand | Soranib |
Composition | Sorafenib Tablets |
Manufacturer | Cipla |
Form | Tablet |
Pack Type | Bottle |
Dose | 200 mg |
Usage | Clinic, Hospital, Personal |
Packaging Size | 120 tablets |
Brand | Abritiga |
Composition | Abiraterone Acetate Tablets |
Manufacturer | OncoZest |
Form | Tablet |
Pack Type | Box |
Dose | 250 mg |
Usage | Hospital,Clinic,Personal |
Minimum Order Quantity | 1 Bottle |
Packaging Size | 120 tablets |
Composition | Abirateron Acetate Tablets |
Form | Tablet |
Pack Type | Box |
Dose | 250 mg |
Usage | Hospital,Clinic,Personal |
*Your information is safe with us.
Packaging Size | 120 tablets |
Brand | Biratone |
Composition | Abiraterone Acetate Tablets IP |
Manufacturer | Premedium |
Form | Tablet |
Pack Type | Box |
Dose | 250 mg |
Usage | Hospital,Clinic,Personal |
Brand | Capoda |
Composition | Capecitabine Tablets IP |
Manufacturer | OncoZest |
Form | Tablet |
Pack Type | Box |
Dose | 500 mg |
Usage | Hospital,Clinic,Personal |
Packaging Size | 120 tablets |
Brand | Uniprost |
Composition | Abiraterone Acetate Tablets IP |
Manufacturer | BPRL |
Form | Tablet |
Dose | 250 mg |
Usage | Hospital,Clinic,Personal |
Pack Type | Box |
*Your information is safe with us.
Packaging Size | 120 tablets |
Brand | Uniprost |
Composition | Abiraterone Acetate Tablet IP |
Manufacturer | BPRL |
Form | Tablet |
Pack Type | Box |
Dose | 250 mg |
Usage | Hospital,Clinic,Personal |
Packaging Size | 60 tablets |
Brand | Abiratred |
Composition | Abiraterone Acetate Tablets IP |
Manufacturer | Dr. Reddy's |
Form | Tablet |
Shelf life | 2 year |
Dose | 500 mg |
Pack Type | Box |
Packaging Size | 3 X 10 tablets |
Brand | Capsy |
Composition | Capecitabine Tablets |
Manufacturer | Intas Pharmaceuticals |
Form | Tablet |
Shelf life | 2 year |
Dose | 500 mg |
*Your information is safe with us.
Brand | Zelgor |
Form | Tablet |
Shelf life | 2 year |
Dose | 250 mg |
Composition | Abiraterone Acetate Tablets USP |
Packaging Type | Box |
Packaging Size | 120 Tablet |
Packaging Size | 120 tablets |
Brand | Samtica |
Composition | Abiraterone Acetate Tablets |
Manufacturer | Samarth |
Form | Tablet |
Pack Type | Bottle |
Dose | 250 mg |
Usage | Hospital, Clinic, Personal |
Minimum Order Quantity | 1 Bottle |
Packaging Size | 60/120 tablets |
Composition | Abiraterone Acetate Tablets |
Form | Tablet |
Shelf life | 2 yrs |
Strength | 250/500 mg |
Pack Type | Box |
*Your information is safe with us.
Packaging Size | 1x120 tablets |
Brand | Samtica |
Composition | Abiraterone Acetate Tablet IP |
Manufacturer | Samarth |
Form | Tablet |
Pack Type | Box |
Dose | 250 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 3x10 tablets |
Brand | Imatiwin |
Composition | Imatinib Tablets IP |
Manufacturer | BPRL |
Form | Tablet |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 400 mg |
Packaging Size | 10x10 tablets |
Brand | Capnat |
Composition | Capecitabine Tablets IP |
Manufacturer | Natco |
Form | Tablet |
Pack Type | Box |
Dose | 500 mg |
Usage | Hospital, Clinic, Personal |
*Your information is safe with us.
Packaging Size | 60 film coated tablets |
Brand | Nexavar |
Composition | Sorafenib Tosylate Tablets |
Manufacturer | Bayer |
Form | Tablet |
Pack Type | Box |
Dose | 200/274 mg |
Use | For Oral use |
Packaging Size | 10 tablets |
Brand | Imatib |
Composition | Imatinib Tablets IP |
Form | Tablet |
Dose | 400 mg |
Pack Type | Box |
Usage | Hospital |
Packaging Size | 1x10 tablets |
Brand | Imanib |
Composition | Imatinib Tablets IP |
Manufacturer | Intas Pharmaceuticals |
Form | Tablet |
Strength | 400 mg |
Pack Type | Box |
Usage | Hospital |
*Your information is safe with us.
Packaging Size | 1 X 10 Tablet |
Brand | Capetero |
Composition | Capecitabine Tablets IP |
Form | Tablet |
Shelf life | 2 year |
Dose | 500 mg |
Pack Type | Box |
Packaging Size | 120 tablets |
Brand | Abirapro |
Composition | Abiraterone Acetate Tablets |
Manufacturer | Glenmark |
Form | Tablet |
Shelf life | 2 year |
Dose | 250 mg |
Packaging Size | 10 X 10 Tablet |
Brand | Cacit |
Composition | Capecitabine Tablets IP |
Manufacturer | Zydus |
Form | Tablet |
Shelf life | 2 year |
Packaging Type | Box |
Dose | 500 mg |
Usage | Hospital,Clinic,Personal |
*Your information is safe with us.
Manufacturer | Zydus |
Strength | 400 mg |
Composition | Imatinib Tablets IP |
Brand | Imat |
Packaging Size | 10 tablets |
Form | Tablet |
Pack Type | Box |
Usage | Hospital |
Manufacturer | OncoZest |
Composition | Imatinib Tablets IP |
Brand | Ontinib |
Packaging Size | 3x10 tablets |
Form | Tablet |
Usage | 400 mg |
Dose | 400 mg |
Pack Type | 400 mg |
Packaging Size | 120 tablets |
Brand | Sorafenat |
Composition | Sorafenib Tablets IP |
Manufacturer | Natco |
Form | Tablet |
Pack Type | Box |
Dose | 200 mg |
Usage | Clinic, Personal, Hospital |
*Your information is safe with us.
Brand | Bortenat |
Composition | Bortezomib For Injection |
Manufacturer | Natco |
Form | Injection |
Pack Type | Bottle |
Usage | Hospital, Clinic, Personal |
Dose | 1.5/2 mg |
Packaging Size | 1 vial |
Brand | Proboxel |
Composition | Paclitaxel Protein Bound Particles for Injectable Suspension |
Manufacturer | BPRL |
Form | Injection |
Pack Type | Box |
Dose | 100 mg |
Use | Lyophilized vial for intravenous use only single use vial |
Manufacturer | Aprazer |
Brand | Cycokast 50 |
Packaging | Vial |
Dosage Form | Injection |
Storage | At 30 Degree Celcius |
Prescription/Non prescription | Prescription |
Shelf life | More Than 2 Years |
Country of Origin | Made in India |
*Your information is safe with us.
Prescription/Non prescription | Prescription |
Shelf life | 2 Years |
Product Name | Mytera 250 |
Manufactured By | Mylan |
Salt Name | Abiraterone |
Country of Origin | Made in India |
Packaging Size | 3x10 tablets |
Brand | Veenat |
Composition | Imatinib Tablets |
Manufacturer | Natco |
Form | Tablet |
Pack Type | Box |
Dose | 400 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 3x10 tablets |
Brand | Veenat |
Composition | Imatinib Tablets |
Manufacturer | Natco |
Form | Tablet |
Pack Type | Box |
Dose | 400 mg |
Usage | Hospital, Clinic, Personal |
*Your information is safe with us.
Packaging Size | 120 tablets |
Brand | Soranib |
Composition | Sorafenib Tablets |
Manufacturer | Cipla |
Form | Tablet |
Pack Type | Bottle |
Dose | 200 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 30 TABLETS |
Brand | SORANIB |
Composition | SORAFINIB |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Packaging Size | 120 tablets |
Brand | Soranib |
Composition | Sorafenib Tablets |
Manufacturer | Cipla |
Form | Tablet |
Pack Type | Bottle |
Dose | 200 mg |
Usage | Clinic, Hospital, Personal |
*Your information is safe with us.
Minimum Order Quantity | 1 Strip |
Brand | Femistra |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Composition | Anastrozole Tablets |
Shelf Life | 2 Year |
Form | Tablets |
Manufacture By | Zydus |
Brand | Femistra |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Composition | Anastrozole Tablets |
Manufacturer By | Zydus |
Usage | Hospital,Clinic,Personal |
Packaging Size | 2 strips of 15 tablets each |
Brand | Aromasin |
Composition | Exemestane Tablets |
Manufacturer | Pfizer |
Form | Tablet |
Pack Type | Box |
Usage | Hospital |
Dose | 25 mg |
*Your information is safe with us.
Packaging Size | 30 tablets |
Brand | Erlonat |
Composition | Erlotinib Tablets IP |
Manufacturer | Natco |
Form | Tablet |
Pack Type | Box |
Dose | 150 mg |
Usage | Hospital, Clinic, Personal |