Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Prescription |
Deals in | ANTI Cancer |
Treatment | cancer |
Packaging Size | VIAL |
Manufacturer | BMS |
Storage | 2 TO 8 DEGREE |
Shelf life | 10 |
Composition | Nivolumab |
Therapeutic Uses | B |
Pack Type | Box |
Brand | Opdyta |
Dose | 40/100 mg |
Use | Intravenous use |
Manufacturer By | Bristol Myers Squibb |
Brand | Canmab |
Composition | Trastuzumab For Injection |
Manufacturer | Biocon |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 440 mg |
Brand | Eleftha |
Composition | Trastuzumab Lyophilized Powder for Concentrate for Solution for Infusion and Solution for Reconsitut |
Manufacturer | Intas Pharmaceuticals |
Form | Injection |
Usage | Hospital, Clinic, Personal |
Pack Type | Box |
Dose | 440 mg |
*Your information is safe with us.
Packaging Size | 12 vial |
Brand | Pamorelin |
Manufacturer | Dr Reddy's |
Composition | Triotorelin Powder for Injection |
Dose | 11.25 mg |
Packaging Type | Box |
Usage/Application | Hospital |
Packaging Size | 10 ml/50 ml |
Brand | Rituxirel |
Manufacturer | Reliance Life Sciences |
Composition | Rituximab Injection |
Form | Injection |
Pack Type | Bottle |
Usage | Hospital, Clinic, Personal |
Dose | 100 mg/500 mg |
Brand | Hertraz |
Composition | Biosimilar Trastuzumab |
Form | Injection |
Pack Type | Bottle |
Usage | Hospital, Clinic, Personal |
Medicine Type | Allopathic |
*Your information is safe with us.
Packaging Size | 4 ml/10 ml |
Brand | Hemazide |
Manufacturer | Oncocare |
Dose | 100 mg |
Form | Injection |
Packaging Type | Box |
Composition | Azacitidine for Injection |
Reconstitution: Use 4 ml of sterile water for injection IP for subcutaneous use and 10 ml of sterile water for injections IP for intravenous use
Packaging Size | 20 ml |
Brand | TrastuRel |
Composition | Reliance Trastuzumab For Injection |
Manufacturer | Reliance Life Sciences |
Prescription/Non prescription | Prescription |
Form | Injection |
More Information | Contain 1 Vial With 440 mg Active Ingredient + 1 Vial Of Bacteriostatic Water For Injection USP |
Dose | 440 mg |
Usage/Application | For I.V Infusion, Multi Use Vial |
Minimum Order Quantity | 10 Stripe |
Manufacturer | Cipla |
Packaging Size | 10 TABS |
Brand | CAPEGARD |
Composition | CAPCITABINE |
Prescription/Non prescription | Prescription |
Treatment | cancer |
*Your information is safe with us.
Manufacturer | Roche |
Brand | Perjeta |
Dose | 420 mg |
Packaging Size | 14 ml |
Composition | Pertuzumab Injection |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Brand | Azishel |
Dosage Form | Injection |
Storage | At 30 Degree Celcius |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Injection Site | Intramuscular |
Packaging Size | 5 ml |
Brand | Fuvestrol |
Composition | Fulvestrant Injection |
Manufacturer | Cadila |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
*Your information is safe with us.
Composition | Nivolumab |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 10 mg/40 mg/100 mg |
Manufacturer By | Bristol Myers Squibb |
Pack Size | 1 vial |
Packaging Size | 5 ml |
Brand | Fulviglen |
Composition | Fulvestrant Injection |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
Packaging Size | 10 ml |
Brand | Bucelon |
Manufacturer | Celon Labs |
Composition | Busulfan Injection |
Form | Injection |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 60 mg |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 vial / 2 vial of BWFI |
Brand | Hertraz |
Composition | Trastuzumab For Injection |
Manufacturer | Mylan |
Form | Injection |
Shelf life | 2 year |
Dose | 440 Mg |
Brand | Neukine |
Packaging Size | 1.0 ml |
Packaging Type | Box |
Usage/Application | Hospital |
Form | Injection |
Composition | Filgrastim Injection IP Recombinant Human Granulocyte Colony Stimulating Factor Injection |
Dose | 300 mcg |
Manufacture By | Intas |
Packaging Size | 4 ml/16 ml |
Brand | Cizumab |
Composition | Bevacizumab |
Manufacturer | Oncology |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 100 mg/400 mg |
*Your information is safe with us.
Packaging Size | 50 ml |
Brand | RituxiRel |
Composition | Rituximab Injection |
Manufacturer | Reliance Life Sciences |
Form | Injection |
Shelf life | 2 year |
Packaging Type | Box |
Dose | 500 mg |
Packaging Size | 1.7 ml |
Composition | Denosumab Solution for Injection |
Brand | Amgen |
Packaging Type | Box |
Usage/Application | Hospital |
Form | Injection |
Shelf life | 2 year |
Dose | 120 mg |
Minimum Order Quantity | 1 Vial |
Brand | Canmab |
Composition | Trastuzumab For Injection |
Manufacturer | Boicon |
Form | Injection |
Shelf life | 2 year |
Dose | 440 Mg |
Pack Type | Box |
*Your information is safe with us.
Packaging Size | 50 ml |
Brand | Mabtas |
Composition | Rituximab |
Manufacturer | Intas Pharmaceuticals |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 500 mg |
Packaging Size | 50 ml |
Brand | RituxiRel |
Composition | Rituximab Injection |
Manufacturer | Reliance Life Science |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 500 mg |
Manufacturer | Cipla Ltd |
Brand | Cytocarb |
Composition | Carboplatin Injection IP |
Packaging Type | Box |
Packaging Size | 15/45 ml |
Form | Injection |
Shelf Life | 2 Year |
Dose | 150/450 mg |
*Your information is safe with us.
Usage/Application | Clinical |
Packaging Size | 250mg |
Packaging Type | vial |
Form | INJECTION |
Dose/Strength | 250 |
Product Type | CLINIC USE |
Brand | BS |
Country of Origin | Made in India |
Packaging Size | 1 vial |
Brand | Zoldonat |
Composition | Zoledronic Acid Injection IP |
Manufacturer | Natco |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 4 mg |
Packaging Size | 1 vial |
Brand | Decitex |
Composition | Decitabine For Injection |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 50 mg |
*Your information is safe with us.
Packaging Size | 1 vial |
Brand | Zobone |
Composition | Zoledronic Acid Injection IP |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 4 mg |
Manufacturer | Celon Labs |
Brand | Lippod |
Packaging Size | 25 ml |
Composition | Doxorubincin Hydrocgloride Liposome Injection |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 50 mg |
Packaging Size | 2 ml |
Brand | Teceris |
Manufacturer | Mylan |
Composition | Eribulin Mesylate Solution for Injection |
Form | Injection |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 0.5 mg |
*Your information is safe with us.
Manufacturer | Fresenius Kabi |
Brand | Vinelbine |
Packaging Size | 5 ml |
Composition | Vinorelbine Injection IP |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 10 mg/50 mg |
Packaging Size | 5 ml |
Brand | Bomeza |
Composition | Zoledronic Acid For Injection IP |
Manufacturer | BPRL |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 4 mg |
Strength | 100 mg |
Brand | Candipoz-GR |
Composition | Posaconazole |
Prescription/Non prescription | Prescription |
Manufacturer | Glenmark |
Also Gives | PCD Pharma Franchise |
Prescription Required | Yes |
*Your information is safe with us.
Brand | Azadine |
Composition | Azacitidine for Injection |
Form | Injection |
Packaging Type | Box |
Shelf Life | 2 year |
Dose | 100 Mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 5 ml |
Brand | Hamsyl |
Composition | Pegaspargase Injection |
Manufacturer | Gennova |
Shelf Life | 2 year |
Form | Injection |
Packaging Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 3750 IU |
Brand | Cytogem |
Composition | Gemcitabine Injection IP |
Manufacturer | Dr.Reddy's |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 200 mg |
*Your information is safe with us.
Manufacturer | Natco |
Brand | Bendit |
Composition | Bendamustine Hydrochloride for Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 100 mg |
Packaging Size | 50 ml |
Brand | Oxitan |
Composition | Oxaliplatino Solution Inyectable |
Manufacturer | Fresenius Kabi |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 100 mg |
Packaging Size | 1 vial |
Brand | Xalibo |
Composition | Decitabine For Injection |
Manufacturer | Dr.Reddy's |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 50 mg |
*Your information is safe with us.
Packaging Size | 1 vial |
Brand | Xalibo |
Composition | Decitabine For Injection |
Manufacturer | Dr.Reddy's |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 50 mg |