Packaging Size | 5 Capsule |
Brand | Temoside |
Composition | Temozolomide Capsules IP |
Manufacturer | Cipla |
Form | Capsules |
Shelf life | 2 year |
Dose | 250 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 2 X 28 Capsule |
Form | Capsule |
Composition | Enzalutamide |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Shelf life | 2 Year |
Dose | 40 mg |
We Delivering Reliable Quality Chemotherapy drugs at affordable price our strengths are quality honesty, integrity,-Descripted Highlights on chemotherapy drugs- Chemotherapy circulates throughout your body in the bloodstream. So it can treat cancer cells almost anywhere in the body. This is known as systemic treatment. Chemotherapy kills cells that are in the process of splitting into 2 new cells. Body tissues are made of billions of individual cells. Once we are fully grown, most of the body's cells don't divide and multiply much. They only divide if they need to repair damage. When cells divide, they split into 2 identical new cells. So where there was 1 cell, there are now 2. Then these divide to make 4, then 8 and so on. In cancer, the cells keep on dividing until there is a mass of cells. This mass of cells becomes a lump, called a tumour.Because cancer cells divide much more often than most normal cells, chemotherapy is much more likely to kill them. Some drugs kill dividing cells by damaging the part of the cell's control centre that makes it divide. Other drugs interrupt the chemical processes involved in cell division.
Packaging Size | 1x10 Capsules |
Brand | Lenshil |
Manufacturer | Shilpa |
Composition | Lenvatinib Capsules |
Form | Capsules |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 4 mg |
*Your information is safe with us.
Packaging Size | 7x1x4 capsules |
Brand | Obnyx |
Manufacturer | Zydus |
Composition | Enzalutamide Capsules |
Form | Capsules |
Pack Type | Box |
Dose | 40 mg |
Usage | Hospital, Clinic, Personal |
Minimum Order Quantity | 1 Box |
Packaging Size | TABLETS |
Brand | AZEL |
Composition | ENZULATAMIDE |
Manufacturer | DRL |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Therapeutic Uses | B |
Packaging Size | CAPSULE |
Brand | INDENZA |
Composition | ENZULUTAMIDE |
Manufacturer | APRAZER |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | CAP. |
Shelf life | 10 |
Therapeutic Uses | B |
*Your information is safe with us.
Packaging Size | BOTTLE |
Strength | 500 |
Composition | VELASOF |
Treatment | HEPATITES |
Prescription/Non prescription | Prescription |
Manufacturer | HETRO |
Minimum Order Quantity | 1 Bottle |
Manufacturer | ZYDUS |
Dose Strength | 300 |
Category | PC |
Drug | CANCER |
Generic Name | RUCAPARIB |
Packaging Size | 60 TABS |
Brand | NUPRAP |
Composition | RUCAPARIB |
Dosage Form | CAPSULE |
Prescription/Non prescription | Prescription |
Treatment | CA PROSTRATE |
Minimum Order Quantity | 10 Box |
Packaging Size | 120 Tablets |
Brand | Bosutris |
Composition | Bosutinib |
Prescription/Non prescription | Prescription |
Storage | Cold Store |
Country of Origin | Made in India |
Treatment | Treat A Certain Type Of Chronic Myeloid Leukemia |
Form | Tablet |
*Your information is safe with us.
Packaging Size | 4 X 7 Capsule |
Composition | Enzalutamide |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 Year |
Dose | 40 mg |
Usage | Oncology |
We Delivering Reliable Quality Chemotherapy drugs at affordable price our strengths are quality honesty, integrity,-Descripted Highlights on chemotherapy drugs- Chemotherapy circulates throughout your body in the bloodstream. So it can treat cancer cells almost anywhere in the body. This is known as systemic treatment. Chemotherapy kills cells that are in the process of splitting into 2 new cells. Body tissues are made of billions of individual cells. Once we are fully grown, most of the body's cells don't divide and multiply much. They only divide if they need to repair damage. When cells divide, they split into 2 identical new cells. So where there was 1 cell, there are now 2. Then these divide to make 4, then 8 and so on. In cancer, the cells keep on dividing until there is a mass of cells. This mass of cells becomes a lump, called a tumour.Because cancer cells divide much more often than most normal cells, chemotherapy is much more likely to kill them. Some drugs kill dividing cells by damaging the part of the cell's control centre that makes it divide. Other drugs interrupt the chemical processes involved in cell division.
Packaging Size | 5 Capsule |
Brand | TemCad |
Composition | Temozolomide Capsules IP |
Manufacturer | Cadila |
Form | Capsules |
Shelf life | 2 Year |
Packaging Type | Box |
Dose | 250 mg |
Usage | Hospital,Clinic,Personal |
Packaging Size | 2x28 capsules |
Brand | Enzamide |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Enzalutamide Capsules |
Form | Capsules |
Pack Type | Box |
Dose | 40 mg |
Usage | Hospital, Clinic, Personal |
*Your information is safe with us.
Packaging Size | 4 blisters of 28 capsules |
Brand | Enzutide |
Composition | Enzalutamide Capsules |
Form | Capsules |
Pack Type | Box |
Dose | 40 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 5 capsules |
Brand | Temgad |
Composition | Temozolomide Capsules IP |
Manufacturer | Cadila |
Form | Injection |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 250 mg |
Packaging Size | 5 capsules |
Brand | Gliogrey |
Composition | Temozolomide Capsules IP |
Manufacturer | OncoZest |
Form | Capsules |
Pack Type | Box |
Dose | 250 mg |
Usage | Hospital, Clinic, Personal |
*Your information is safe with us.
Packaging Size | BOTTLE |
Strength | 400MG +100 MG |
Composition | SOFOSBUVIR |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | SOVIHEP V |
Manufacturer | ZYDUS |
Shelf life | 10 |
Country of Origin | Made in India |
Packaging Size | 10 Capsules |
Brand | Lindoshil |
Manufacturer | Shilpa |
Composition | Lenalidomide Capsules |
Form | Capsules |
Pack Type | Box |
Dose | 10 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 10 capsules per bottle |
Brand | Lenangio |
Manufacturer | Dr Reddy's |
Composition | Lenalidomide Capsules |
Form | Capsules |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 5 mg |
*Your information is safe with us.
Packaging Size | 1x10 capsules |
Brand | Lenshil |
Manufacturer | Shilpa |
Composition | Lenvatinib Capsules |
Form | Capsules |
Pack Type | Box |
Dose | 10 mg |
Usage | Hospital,Clinic,Personal |
Packaging Size | 1x10 capsules |
Brand | Lenshil |
Manufacturer | Shilpa |
Composition | Lenvatinib Capsules |
Form | Capsules |
Pack Type | Box |
Dose | 4 mg |
Usage | Hospital,Clinic,Personal |
Brand | AXITINIB |
Model Name/Number | AXISHIL |
Pallet Size | BOX |
Material | SHILPA |
Packaging Size | 14 tab |
Manufacturer | Shilpa |
Prescription/Non prescription | Prescription |
Composition | AXITINIB |
Deals in | ANTI Cancer |
Treatment | cancer |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 300 ml |
Form | Liquid |
Color | Blue |
Is It Organic | Non Organic |
Product Type | Mouth Wash |
Country of Origin | Made in India |
Storage | Store at room temperature of 30 Degree Celcius |
Packaging Size | 300 ml |
Composition | Benzydamine |
Form | Liquid |
Packaging Type | Bottle |
Color | Blue |
Is It Organic | Non Organic |
Product Type | Mouth Wash |
Alcohol Free | No |
Country of Origin | Made in India |
Packaging Size | 300 ml |
Form | Liquid |
Brand | Ultra Wash |
Packaging Type | Bottle |
Color | Blue |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Lenshil |
Composition | Lenvatinib (10mg) |
Prescription/Non prescription | Prescription |
Directions for Use | Take This Medicine In The Dose And Duration As Advised By Your Doctor. Lenshil 10mg Capsule May Be T |
Storage | Store below 30 DegreeC |
Country of Origin | Made in India |
Packaging Size | 10 Capsules |
Brand | Lenmid |
Manufacturer | Cipla Ltd |
Composition | Lenalidomide Capsules |
Shelf Life | 2 Year |
Form | Capsules |
Dose | 10 mg |
Usage | Hospital,Clinic,Personal |
Packaging Size | 10x10 capsules |
Brand | Hansepran |
Manufacturer | Abbott |
Composition | Clofazimine Capsules IP |
Form | Capsules |
Pack Type | Box |
Dose | 100 mg |
Usage | Hospital, Clinic, Personal |
*Your information is safe with us.
Packaging Size | 30 capsules |
Brand | Lenalid |
Manufacturer | Natco |
Composition | Lenalidomide Capsules |
Form | Capsules |
Pack Type | Bottle |
Dose | 5/10/15/25 mg |
Usage | Hospital, Clinic, Personal |
Minimum Order Quantity | 1 Unit |
Brand | Pomide |
Composition | Pomalidomide Capsules |
Pack Type | Box |
Pack Size | 21 capsules |
Dose | 1/2/4 mg |
Usage | Hospital,Clinic,Personal |
Packaging Size | 10 capsules per blister |
Brand | Lenangio |
Manufacturer | Dr Reddy's |
Composition | Lenalidomide Capsules |
Form | Capsules |
Dose | 10 mg |
Usage | Hospital, Clinic, Personal |
Pack Type | Box |
*Your information is safe with us.
Dose | 80/125 mg |
Usage/Application | Hospital |
Packaging Type | Box |
Brand | Aprecap |
Composition | Aprepitant Capsules I.p |
Manufacturer By | Glenmark |
Minimum Order Quantity | 1 Bottle |
Packaging Size | 10 capsules per BOTTLE |
Brand | Lenangio |
Manufacturer | Dr Reddy's |
Composition | Lenalidomide Capsules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Pack Type | Box |
Dose | 25 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 28 capsules |
Brand | Suninat |
Composition | Sunitinib Malate Capsules |
Manufacturer | Natco |
Form | Capsules |
Pack Type | Bottle |
Usage | Hospital,Clinic,Personal |
Dose | 50 mg |
*Your information is safe with us.
Packaging Size | 3x10 capsules alu alu |
Brand | Hydrozest |
Composition | Hydroxyurea Capsules IP |
Manufacturer | OncoZest |
Form | Capsules |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 500 mg |
Brand Name | Inramed 5 |
Manufacturer | Mylan |
Usage/Application | Oral Use |
Form | Tablet |
Storage | At 30 Degree Celcius |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Box |
Packaging Size | 1*7 |
Brand | RECANT |
Composition | SUNITINIB |
Manufacturer | RPG LIFE SINCE |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Lenvima |
Manufacturer | Eisai |
Composition | Lenvatinib Capsules |
Form | Capsules |
Usage | Hospital,Clinic,Personal |
Dose | 4/10 mg |
Pack Type | Box |
Brand | Lynparza |
Dose/Strength | 50 mg |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 4x112 capsules |
Composition | Olaparib |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Manufacturer | Dr Reddy's |
Composition | Lenalidomide Capsules |
Form | Capsules |
Pack Type | Box |
Dose | 10 mg |
Usage | Hospital,Clinic,Personal |
*Your information is safe with us.
Packaging Size | 1x10 capsules |
Brand | Immutide Forte |
Manufacturer | SW |
Composition | Gravoila Fruit Extract Lycopene Omega 3 Fatty Acid Green Tea Extract L lysine with Vitamins Minerals |
Packaging Type | Box |
Usage/Application | Personal,Clinic,Hospital |
Pack Type | Box |