Packaging Size | 30 film coated tablets |
Brand | Tykerb |
Composition | Lapatinib Tablets IP |
Manufacturer | Novartis |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
Packaging Size | 5x1x4's |
Brand | Verz |
Composition | Voriconazole Tablets IP |
Form | Tablet |
Manufacturer By | Dr Reddy's |
Dose | 200 mg |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Packaging Size | 10 tablets per blister |
Brand | Invista |
Composition | Dasatinib Tablets |
Manufacturer | Dr.Reddy's |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 70 mg |
*Your information is safe with us.
Packaging Size | 10 tablets per blister |
Brand | Invista |
Composition | Dasatinib Tablets |
Manufacturer | Dr.Reddy's |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 100 mg |
Packaging Size | 60 tablets |
Brand | Zybiraa |
Composition | Abiraterone Acetate Tablets IP |
Manufacturer | Zydus Ingenia |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 500 mg |
Packaging Size | 120 tablets |
Brand | Abirapro |
Composition | Abiraterone Acetate Tablets IP |
Manufacturer | Glenmark |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
*Your information is safe with us.
Packaging Size | 1 strip of 7 tablets |
Brand | Vfend |
Manufacturer | Pfizer |
Composition | Voriconazole |
Treatment | Fungal infection |
Form | Tablet |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 200 mg |
Packaging Size | 150 tablets |
Brand | Herduo |
Composition | Lapatinib Tablet IP |
Manufacturer | Natco |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
Brand | Combinib |
Composition | Lapatinib Tablets IP |
Manufacturer | Cipla |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
*Your information is safe with us.
Packaging Size | 1x30 tablets |
Brand | Libset |
Composition | Lapatinib Tablets IP |
Manufacturer | Intas Pharmaceuticals |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
Packaging Size | 30 tablets |
Brand | Herlapsa |
Composition | Lapatinib Tablets IP |
Manufacturer | Mylan |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
Packaging Size | 150 tablets |
Brand | Hertab |
Composition | Lapatinib Tablets IP |
Manufacturer | Oncology |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
*Your information is safe with us.
Packaging Size | 30 tablets |
Brand | Cadilap |
Composition | Lapatinib Tablet |
Manufacturer | Oncocare |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
Minimum Order Quantity | 10 Stripe |
Packaging Size | TABLETS |
Brand | VEENAT |
Composition | IMATINIB |
Manufacturer | NATCO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Packaging Type | Standard |
Color | White |
Shelf Life | 3 years from manufacturing date |
Country of Origin | Made in India |
Usage/Application | In Breast cancer used for Hormonal Therapy |
Company | Alkem Pharmaceuticals |
*Your information is safe with us.
Packaging Size | 250mg |
Brand | Abirapro |
Composition | Abiraterone Acetate |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Treatment | Prostate cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 30 tablets |
Brand | Erlonat |
Composition | Erlotinib Tablets IP |
Manufacturer | Natco |
Form | Tablet |
Pack Type | Box |
Dose | 150 mg |
Usage | Hospital, Clinic, Personal |
Form | Tablets |
Packaging Size | 3x10 tablets |
Packaging Type | Box |
Usage/Application | Hospital, Clinic, Personal |
Brand | Maxi-Gold |
Composition | L Carnitine Omega 3 Fatty Acid Folic Acid Alpha Lipoic Acid Lycopene and Selenium Tablets |
*Your information is safe with us.
Manufacturer | Cipla |
Packaging Size | 30 TAB BOTTLE |
Brand | ERLOCIP |
Composition | ERLOTINIB |
Prescription/Non prescription | Prescription |
Directions for Use | UNDER DOCTOR SUPERVISION |
Side Effect | MILELD RASHS |
Storage | NORMAL ROOM TEMP. |
Salt Name | ERLOTINIB |
Common Name | ERLOCIP |
Generic Name | ERLOTINIB |
Form | Tablet |
Product Name | ERLOCIP |
Expiry Date | 2 |
Interactions | NO |
Therapeutic Uses | EGFR+LUNGH CANCER |
Treatment | EGFR+LUNGH CANCER |
Strength | 5 mg |
Brand | Tofajak |
Manufacturer | Cipla |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Prescription/Non-Prescription | Prescription |
Packaging Size | 5x20 tablets |
Packaging Type | Box |
Manufacture By | Fresenius Kabi |
Brand | Ketosteril |
Composition | Alpha Ketoanalogues of Essential Amino Acids Tablets |
Usage/Application | Hospital |
Dosage Form | Tablets |
*Your information is safe with us.
Packaging Size | 10x10 tablets |
Brand | Mamofen |
Composition | Tamoxifen Citrate Tablets IP |
Manufacturer | Khandelwal |
Form | Tablet |
Pack Type | Box |
Dose | 20 mg |
Usage | Hospital |
Dosage | As directed by the physician. Store in a cool place,Protect from light |
Brand | Fempro |
Dose/Strength | 2.5 mg |
Packaging Size | 5x10 tablets |
Usage/Application | Hospital |
Packaging Type | Box |
Composition | Letrozole Tablet USP |
Manufacturer By | Cipla |
Packaging Size | 30 tablets |
Brand | Votrient |
Composition | Pazopanib Hydrochloride Tablets |
Manufacturer | GSK |
Form | Tablet |
Pack Type | Box |
Dose | 400 mg |
Usage | Hospital,Clinic,Personal |
*Your information is safe with us.
Packaging Size | myheap |
Strength | sofosovir |
Composition | sofosvis |
Treatment | my dacla |
Prescription/Non prescription | Prescription |
Brand | myheaf |
Strength / Dose | 8 mg |
Brand Name | Dexhat |
Manufacturer | Avian Laboratories Pvt. Ltd. |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Box |
Form | Tablets |
Packaging Size | 10 X 15 |
Packaging Type | Blister |
Brand | SHELCAL |
Strength | 500 MG |
Suitable For | Adults |
Prescription Required | Yes |
*Your information is safe with us.
Packaging Size | 1x10 tablets |
Brand | Evermil |
Composition | Everolimus Tablets |
Manufacturer | Glenmark |
Form | Tablet |
Strength | 10 mg |
Pack Type | Box |
Usage | Hospital |
Packaging Size | 1x10 tablets |
Brand | Evermil |
Composition | Everolimus Tablets |
Manufacturer | Glenmark |
Form | Tablet |
Pack Type | Box |
Dose | 5 mg |
Usage | Hospital |
Packaging Size | 28 tablets |
Brand | Afanat |
Composition | Afatinib Tablets |
Form | Tablet |
Strength | 30/40 mg |
Pack Type | Box |
Usage | Hospital |
*Your information is safe with us.
Packaging Size | 10 tablets per blister |
Brand | Invista |
Composition | Dasatinib Tablets |
Manufacturer | Dr.Reddy's |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 50 mg |
Packaging Size | 60 tablets |
Brand | Dasanat |
Composition | Dasatinib Tablets |
Manufacturer | Natco |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 50 mg |
Packaging Size | 10 tablets per blister |
Brand | Invista |
Composition | Dasatinib Tablets |
Manufacturer | Dr.Reddy's |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 50/70/100 mg |
*Your information is safe with us.
Packaging Size | 60 tablets |
Brand | Dyronib |
Composition | Dasatinib Tablets |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 20/50/70 mg |
Brand | Liptinib |
Composition | Lapatinib Tablets |
Manufacturer | OncoZest |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
Packaging Size | 30x1 tablets |
Brand | Tagrisso |
Composition | Filmtabletten Osimertinib |
Manufacturer | AstraZeneca |
Form | Tablet |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 80 mg |
*Your information is safe with us.
Packaging Size | 14 tablets |
Composition | Axitinib Tablets |
Brand | Axishil |
Dose | 5 mg |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Brand | Olaparib |
Dose/Strength | 100 mg |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 7x8 tablets |
Composition | Lynparza Tablets |
Minimum Order Quantity | 1 Stripe |
Brand | BIOTREXATE |
Packaging Size | BOX |
Composition | METHOTREXATE |
Treatment | CANCER |
Prescription Type | Prescription |
Manufacturer | ZYDUS |
Country of Origin | Made in India |
*Your information is safe with us.
Dose/Strength | 250 mg |
Composition | gefitinib |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Box |
Storage | Store At A Temperature Of 30 Degree Celcius |
Country of Origin | Made in India |