Packaging Size | 0.6 ml |
Manufacturer | Glenmark |
Composition | Pegylated R Human Granulocyte Colony Stimulating Factor Injection |
Brand | Glenstim Peg |
Form | Injection |
Pack Type | Box |
Dose | 6 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 1 vial |
Composition | Azacitidine For Injection |
Manufacturer | Dr Reddy's |
Brand | Azacytin |
Form | Injection |
Pack Type | Box |
Dose | 100 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 1 vial/2 vial of BWFI |
Brand | Hertraz |
Composition | Trastuzumab For Injection |
Manufacturer | Mylan |
Form | Injection |
Strength | 440 mg |
Pack Type | Box |
Usage | Clinic, Hospital, Personal |
*Your information is safe with us.
Brand | Gliogrey |
Composition | Temozolomide for Injection |
Manufacturer | OncoZest |
Form | Injection |
Pack Type | Box |
Dose | 100 mg |
Usage | Hospital,Clinic,Personal |
Packaging Size | 20 ml |
Composition | Trastuzumab for Injection |
Manufacturer | Mylan |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 150/440 mg |
Packaging Size | 1 vial |
Manufacturer | Glenmark |
Composition | Fosaprepitant Dimeglumine for Injection |
Brand | Aprecap |
Form | Injection |
Pack Type | Box |
Usage | Hospital |
Dose | 150 mg |
*Your information is safe with us.
Packaging Size | 1 vial (10 ml) |
Brand | Reditux |
Composition | Rituximab Injection |
Manufacturer | Dr Reddy's |
Form | Injection |
Pack Type | Box |
Dose | 100 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 50 ml |
Brand | Enfiera |
Composition | Rituximab Injection |
Manufacturer | Zydus |
Form | Injection |
Pack Type | Box |
Dose | 500 mg |
Usage | Hospital,Clinic,Personal |
Packaging Size | 2x5 ml |
Brand | Faslodex |
Composition | Fulvestrant Injection |
Manufacturer | AstraZeneca |
Form | Injection |
Pack Type | Box |
Dose | 250 mg |
Use | For Intramuscular use only |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 ml |
Dose | 60 mg |
Brand | Prolia |
Usage/Application | Hospital |
Packaging Type | Box |
Composition | Denosumab Solution For Injection |
Packaging Size | Single dose vial |
Brand | Fulvenat |
Composition | Fulvestrant Injection |
Manufacturer | Natco |
Form | Injection |
Pack Type | Vial |
Usage | Hospital, Clinic, Personal |
Packaging Size | 1x5 ml |
Brand | Fulvira |
Composition | Fulvestrant Injection |
Manufacturer | Emcure |
Form | Injection |
Pack Type | Box |
Dose | 50 mg |
Usage | Hospital |
*Your information is safe with us.
Packaging Size | 5 ml |
Brand | Fulveser |
Composition | Fulvestrant Injection |
Manufacturer | Samarth |
Form | Injection |
Pack Type | Box |
Dose | 50/250 mg |
Use | For Intra-muscular use only |
Minimum Order Quantity | 1 vials |
Packaging Size | A |
Manufacturer | B |
Brand | C |
Composition | D |
Packaging | D |
Dosage Form | A |
Prescription/Non prescription | Prescription |
Warning and Precaution | B |
Storage | C |
Minimum Order Quantity | 1 Vial |
Packaging Size | A |
Brand | B |
Composition | C |
Shelf life | A |
Therapeutic Uses | B |
Interactions | C |
Directions for Use | D |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Packaging Size | A |
Manufacturer | B |
Brand | C |
Packaging | D |
Dosage Form | E |
Prescription/Non prescription | Prescription |
Packaging Size | 1 |
Manufacturer | HETRO |
Brand | HETRO |
Composition | D |
Packaging | VIAL |
Dosage Form | 100 |
Treatment | ADVANCE OR MBC |
Warning and Precaution | B |
Storage | 25 DEGRI |
Packaging Size | 20 ml |
Brand | HerMab |
Composition | Reliance Trastuzumab for Injection |
Manufacturer | RPG Life Sciences |
Form | Injection |
Pack Type | Box |
Dose | 440 mg |
Usage | Hospital, Clinic, Personal |
*Your information is safe with us.
Brand | Azadine |
Dose Strength | 100 mg |
Composition | Azacitidine for Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Pack Size | Single Vial |
Packaging Size | 1 vial |
Brand | Hertraz |
Composition | Trastuzumab for Injection |
Manufacturer | Mylan |
Form | Injection |
Pack Type | Box |
Dose | 440 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 5 ml |
Brand | Fulveser |
Composition | Fulvestrant Injection |
Manufacturer | Samarth |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 50/250 mg |
*Your information is safe with us.
Packaging Size | 5 ml |
Brand | Faslomax |
Composition | Fulvestrant Injection |
Manufacturer | GLS |
Form | Injection |
Pack Type | Box |
Dose | 250 mg |
Use | For Intramuscular use only |
Minimum Order Quantity | 1 Vial |
Packaging Size | 100 MG |
Manufacturer | INTAS |
Brand | AZADINE |
Composition | AZACITIDINE |
Packaging | VIAL |
Dosage Form | 100 MG |
Treatment | cancer |
Warning and Precaution | CAREFUL |
Prescription/Non prescription | Prescription |
Storage | 25 DEGRI |
Packaging Size | A |
Manufacturer | INTAS |
Brand | TRASTUZUMAB |
Packaging | VIAL |
Dosage Form | A |
Treatment | BREST CANCER |
Warning and Precaution | B |
Storage | 2 TO 8 DEGREE CELCIOUS |
*Your information is safe with us.
Packaging Size | 20 ml |
Brand | HerMab |
Composition | Reliance Trastuzumab for Injection |
Manufacturer | RPG Life Sciences |
Form | Injection |
Shelf life | 2 year |
Dose | 440 mg |
Usage | Hospital, Clinic, Personal |
Packaging Size | 15 ml |
Brand | Celcarb |
Manufacturer | Celon Labs |
Composition | Carboplatin Injection BP |
Form | Injection |
Pack Type | Bottle |
Dose | 150 mg |
Usage | For Intravenous use only |
Brand | Luprodex |
Composition | Leuprolide Acetate For Injection |
Form | Injection |
Pack Type | Box |
Dose | 3.75 mg |
Usage | Hospital, Clinic, Personal |
*Your information is safe with us.
Dose/Strength | 4 mg |
Packaging Type | Vial |
Composition | zoledronic acid monohydrate |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Directions for Use | Inject Into Vein |
Storage | Store in a well-ventilated place. |
Country of Origin | Made in India |
Manufacturer | Celon Labs |
Brand | Flucel |
Packaging Size | 5 ampule of each 10 ml |
Composition | Fluorouracil Injection IP |
Form | Injection |
Use | For Intravenous use only |
Dose | 500 mg |
Pack Type | Box |
Packaging Size | 25 ml |
Brand | Oxashil |
Composition | Oxaliplatin Injection IP |
Manufacturer | Shilpa |
Form | Injection |
Pack Type | Bottle |
Usage | Hospital, Clinic, Personal |
Dose | 50 mg |
*Your information is safe with us.
Packaging Size | 2 ml |
Composition | Eribulin Mesylate Solution For Injection |
Manufacturer | Elsai |
Brand | Halaven |
Form | Injection |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 0.5 mg |
Packaging Size | 1 vial |
Brand | Natdecitan |
Composition | Decitabine Lyophilized for Injection |
Manufacturer | Natco |
Form | Injection |
Pack Type | Box |
Dose | 50 mg |
Usage | Hospital,Clinic,Personal |
Composition | Teicoplanin Injection IP |
Pack Type | Box |
Dose | 400 mg |
Usage | Hospital, Clinic, Personal |
Brand | T-Planin |
Manufacturer By | Glenmark |
*Your information is safe with us.
Composition | Teicoplanin Injection IP |
Pack Type | Box |
Dose | 400 mg |
Brand | T-Planin |
Usage | Personal, Hospital, Clinic |
Manufacturer By | Glenmark |
Brand | Exemptia |
Strength / Dose | 40 mg / 0.8 ml |
Manufacturer | Zydus |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Treatment | Rheumatoid Arthritis |
Prescription Type | Prescription |
Packaging Size | 1 vial |
Brand | Targocid |
Manufacturer | Sanofi |
Composition | Teicoplanin Injection IP |
Form | Injection |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 400 mg |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Packaging Size | 120 MG |
Manufacturer | ASTRAZANESA |
Composition | DURVALUMAB |
Brand | IMFINZI |
Packaging | VIAL |
Dosage Form | 120 MG |
Treatment | cancer |
Warning and Precaution | CAREFUL |
Prescription/Non prescription | Prescription |
Storage | 2 TO 8 DEGREE CELCIOUS |
Strength | 300 mg |
Manufacturer | Aprazer |
Pack Size | 50 ml |
Brand | Paclikast 300 |
Pack Type | Vial |
Packaging | Vial |
Storage | At 30 Degree Celcius |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Brand | DECINTAS |
Composition | DECITABINE |
Manufacturer | Intas Pharmaceuticals |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 2 Vial |
Brand | Alphalan |
Manufacturer | Natco |
Composition | Melphalan Injection IP |
Form | Injection |
Pack Type | Box |
Dose | 50 mg |
Usage | Hospital, Clinic, Personal |