Packaging Size | VIAL |
Manufacturer | INTAS |
Composition | TRASTUZUMAB |
Brand | ELEFTA |
Packaging | VIAL |
Dosage Form | 440 MG |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Warning and Precaution | CAREFUL |
Storage | 2 TO 8 DEGREE CELCIOUS |
Minimum Order Quantity | 1 |
Form | Tablet |
Therapeutic Uses | CML |
Manufacturer | Cipla |
Composition | SOREFENIB |
Strength | 200MG |
Interactions | NO |
Directions for Use | UNDER DOCTOR SUPERVISION |
Allergic Reactions | NO |
Storage | NORMAL ROOM TEMP. |
Brand | SORANIB |
Packaging Size | 30 |
Pregnancy & breast feeding | NO |
Treatment | CML |
Prescription/Non prescription | Prescription |
Side Effect | NO |
More Information | NO |
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Brand | HERMAB |
Composition | TRASTUZUMAB |
Manufacturer | RPG LIFE SINCE |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Packaging Size | VIAL |
Brand | BORVIZ |
Composition | BORTIZOMIB |
Manufacturer | Intas Pharmaceuticals |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand Name | ESENTRA |
Manufacturer | INTAS |
Dose | 60 MG |
Packaging Type | PFS |
Composition | DONUSUMAB |
Prescription/Non prescription | PRESCRIPTION |
Minimum Order Quantity | 1 Piece |
Dose | 60 MG |
Brand | PROLIA |
Packaging Type | PFS |
Packaging Size | 60 MG |
Composition | DENOSUMAB |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Strip |
Packaging Size | TABLETS |
Brand | IMATIWIN |
Composition | IMATINIB |
Manufacturer | BPRL |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Strip |
Packaging Size | 1*4 |
Brand | VORIER |
Manufacturer | ZYDUS |
Composition | VORICONAZOLE TAB. |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Vial |
Packaging Size | A |
Brand | B |
Composition | C |
Manufacturer | ADBA |
Treatment | A |
Prescription/Non prescription | Prescription |
*Your information is safe with us.
Minimum Order Quantity | 1 Stripe |
Brand | A |
Dose | B |
Grade Standard | C |
Packaging Size | D |
Packaging Type | A |
Color | B |
Active Drug | C |
Active Ingredient | D |
Composition | A |
Content | B |
Minimum Order Quantity | 1 Stripe |
Brand | A |
Dose | B |
Grade Standard | C |
Packaging Size | D |
Packaging Type | E |
Color | F |
Active Drug | G |
Active Ingredient | H |
Composition | I |
Content | J |
Minimum Order Quantity | 1 Box |
Packaging Size | VIAL |
Brand | IMATEREAL |
Composition | IMATINIB |
Manufacturer | RELIANCE |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLETS |
Brand | ABITATE |
Composition | ABIRATRONE ACETATE TAB. |
Manufacturer | RPG LIFE SINCE |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Packaging Size | TABLETS |
Brand | IMAT |
Composition | IMATINIB |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Packaging Size | INJ. |
Manufacturer | INTAS |
Composition | ARSENIC TRIOXIDE |
Brand | ARSENOX |
Packaging | VIAL |
Dosage Form | 1 MG |
Treatment | cancer |
Warning and Precaution | CAREFUL |
Prescription/Non prescription | Prescription |
Storage | 2 TO 8 DEGREE CELCIOUS |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Brand | MABALL 500 MG |
Composition | RITUXIMAB |
Manufacturer | HETRO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Therapeutic Uses | B |
Minimum Order Quantity | 1 Vial |
Packaging Size | 500 MG |
Brand | ENFIERA |
Composition | RITUXIMAB |
Manufacturer | HETRO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Packaging Size | VIAL |
Brand | CAFILNAT |
Composition | CRFILZOMIB |
Manufacturer | NATCO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Therapeutic Uses | B |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Manufacturer | HETRO |
Composition | PACLITAXAL |
Brand | NAB PACLITERO |
Packaging | VIAL |
Treatment | cancer |
Dosage Form | 100 MG |
Prescription/Non prescription | Prescription |
Warning and Precaution | CAREFUL |
Storage | 25 DEGRI |
Packaging Size | 2x10 capsules |
Manufacturer | Eisai |
Brand | Lenvima |
Composition | Lenvatinib Capsules |
Form | Capsules |
Shelf life | 2 Year |
Dose | 4 mg |
Usage | Hospital,Clinic,Personal |
*Your information is safe with us.
Country of Origin | Made in India |
Composition | OLAPHARIB |
Storage | NORMAL ROOM TEMP. |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Directions for Use | UNDER DOCTOR SUPERVISION |
Pregnancy & breast feeding | NO |
Interactions | NO |
Packaging Type | STRIP |
Allergic Reactions | NO |
Drug Name | OLAPARIB |
Grade Standard | A |
Manufacturer | ASTRA ZENICA |
Shelf life | 2 YEAR |
Therapeutic Uses | CANCER |
Side Effect | NO |
Packaging Size | 7*8 TAB. |
Treatment | CANCER |
Brand | LYNPARZA |
Dose/Strength | 150 MG |
Minimum Order Quantity | 1 Stripe |
Dose | 8 mg |
Brand Name | DEXAM |
Manufacturer | GETWEEL |
Packaging Type | 5*8 |
Packaging Size | TABLETS |
Composition | DEXAMETHASONE |
Form | GETWELL |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Brand Name | DEXAM |
Manufacturer | GETWEEL |
Packaging Type | 5*8 |
Packaging Size | TABLETS |
Composition | DEXAMETHASONE |
Form | Tablet |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Bottle |
Packaging Size | A |
Dose | 1 MG/100ML |
Injectable Form | A |
Packaging Type | Bottle |
Brand | OMNIPAQUE |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Dose | 125/80 MG |
Usage/Application | Hospital |
Drug Name | APRECAP |
Active Salt | APREPITANT |
Packaging Size | 125/80 |
Packaging Type | KIT |
Brand | GLENMARK |
Country of Origin | Made in India |
Minimum Order Quantity | 1 STRIP |
Brand | FEMPRO |
Dose/Strength | 2.5 MG |
Packaging Size | STRIP |
Usage/Application | Hospital |
Packaging Type | Strip |
Medicine Type | CANCER |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Box |
Brand | LYNPARZA |
Drug Name | OLAPARIB |
Dose/Strength | 150 MG |
Usage/Application | Hospital |
Grade Standard | A |
Packaging Type | STRIP |
Packaging Size | 7*8 TAB. |
Country of Origin | Made in India |
Packaging Size | TABLETS |
Brand | INLYTA |
Composition | AXITINIB |
Manufacturer | PFIZER |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 STRIPS |
Packaging Size | TABLETS |
Brand | ENDACE |
Composition | MEGESTROL ACETAT |
Manufacturer | SAMARTH |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Dose | 8 MG |
Drug Name | EMESATE |
Active Salt | ONDANSETRON TAB. |
Packaging Size | TABLETS |
Packaging Type | 20*10 |
Brand | CIPLA |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Dose | 4 mg |
Brand Name | DEXAHAT-4 MG |
Manufacturer | AVIAN LEBORATRISE |
Packaging Type | STRIP |
Packaging Size | 1*10 |
Composition | DEXAMETHASONE |
Form | Tablet |
Country of Origin | Made in India |
Brand | Dexona |
Manufacturer | Zydus |
Packaging Size | 30x30 |
Strength | 0.5 mg |
Packaging Type | Box |
Usage/Application | Rheumatic problems, severe allergies, Stomach upset, Pain relief |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Packaging Size | TABLETS |
Brand | VOMIOVER- MD |
Composition | ONDANSETRON |
Manufacturer | MENKIND |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Packaging Size | 2 MG |
Brand | BUSULPHAN |
Composition | PHARMECI MEDICINE |
Manufacturer | ACTIZA |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Vial |
Packaging Type | Vial |
Strength (mg) | 50 MG |
Brand | DECINTAS |
Prescription Required | Yes |
Safety information | CAREFUL |
Manufacturer | INTAS |
4/5
Reviewed by 66 Users
Most Relevant Reviews