Minimum Order Quantity | 1 Vial |
Packaging Size | A |
Brand | B |
Composition | C |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Minimum Order Quantity | 1 1 VIAL |
Packaging Size | VIAL |
Brand | BORTEZEST |
Composition | BORTIZOMIB |
Manufacturer | ONCOZEST |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Packet |
Packaging Size | 300 MCG |
Composition | filgrastim |
Manufacturer | emcure |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Brand | emcure |
Dose/Strength | 300mcg |
Packaging Type | pfs |
Usage/Application | Personal |
Agent | A |
*Your information is safe with us.
Packaging Size | PFS |
Manufacturer | BDR |
Brand | 1*10 |
Packaging | 1*10 |
Storage | 2 TO 8 DEGREE |
Packaging Size | DRL |
Manufacturer | DRL |
Brand | DRL |
Packaging | DRL |
Treatment | POSTREAT CAN. |
Prescription/Non prescription | Prescription |
Minimum Order Quantity | 1 Vial |
Manufacturer | ROCHE |
Brand | ROCHE |
Dose Strength | 420 |
Grade Standard | 420 |
Category | Breast Cancer |
Composition | PERTIZUMAB |
Drug | ONCOLOGY DRUG |
Generic Name | PERJETA |
Type | Allopathic |
Dosage Form | Parenteral |
Storage | 2 TO 8 DEGREE |
Packaging Type | VIAL |
Side Effect | NO |
Directions for Use | DOCTOR'S SUPERVISION |
Prescription/Non prescription | Prescription |
Packaging Size | 420MG |
Interactions | NO |
Therapeutic Uses | MBC |
Treatment | ONCOLOGY |
Form | LIQUIDE420MG |
Shelf Life | 2 YEARS |
Children & adolescents | NO |
Pregnancy & breast feeding | NO |
Quantity Per Pack | 1 VIAL |
Allergic Reactions | NO |
*Your information is safe with us.
Packaging Size | 5 ml |
Brand | Fuvestrol |
Composition | Fulvestrant Injection |
Manufacturer | Cadila |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
Composition | Sofosbuvir Salt |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Myhep |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Packet |
Packaging Size | PFS |
Brand | ERITHROPOITEN |
Manufacturer | ZYDUS |
Composition | ERITHROPOITEN |
Treatment | KIDNEY DISEASE |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 01 Bottle |
Packaging Size | TABLATE |
Strength | 400MG |
Composition | SOFOSBUVIR |
Treatment | HEPATITIS C |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | MY HEP |
Manufacturer | MYLAN |
Shelf life | 10 |
Country of Origin | Made in India |
Packaging Size | 2x5 ml |
Brand | Faslodex |
Composition | Fulvestrant Injection |
Manufacturer | AstraZeneca |
Form | Injection |
Pack Type | Box |
Dose | 250 mg |
Use | For Intramuscular use only |
Packaging Size | 20 ml |
Brand | TrastuRel |
Composition | Reliance Trastuzumab For Injection |
Manufacturer | Reliance Life Sciences |
Form | Injection |
Pack Type | Box |
Dose | 440 mg |
Usage | Hospital,Clinic,Personal |
*Your information is safe with us.
Packaging Size | TABLETS |
Brand | AFANAT |
Composition | AFATINIB |
Manufacturer | NATCO |
Treatment | CANCER |
Country of Origin | Made in India |
Packaging Size | 80MG |
Brand | DOCEKAST-80MG |
Composition | DOCETAXEL |
Manufacturer | APRAZER |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLATE |
Strength | 60 MG |
Composition | DACLATASVIR |
Treatment | HEPATITIS C |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | MYDEKLA 60MG |
Manufacturer | MYLAN |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 vials |
Composition | AMPHOTERICIBE -B |
Packaging Size | 50 MG |
Manufacturer | CELONE LABS |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Prescription/ Non prescription | PRESCRIPTION |
Storage | 2 TO 8 DIGREE |
Minimum Order Quantity | 1 Vial |
Packaging Size | 120 MG |
Brand | DEXOTEL |
Composition | DOCETAXEL |
Manufacturer | FARGINAS KABI |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Manufacturer | INTAS |
Brand | INTAS |
Packaging | 20 |
Dosage Form | 20MG INJECTION |
Warning and Precaution | INTAS |
Storage | INTAS |
Usage/Application | Hospital |
*Your information is safe with us.
Packaging Size | 10 ml |
Brand | Natdox-LP |
Composition | Doxorubicin Hydrochloride Liposome Injection |
Manufacturer | Natco |
Form | Injection |
Pack Type | Box |
Dose | 20 mg |
Usage | Hospital, Clinic, Personal |
Dose | 50 mg/5 ml |
Brand | Leuril-50 |
Packaging Type | Vial |
Composition | leucovorin Salt |
Usage/Application | Hospital |
Also Gives | PCD Pharma Franchise |
Form | Liquid |
Medicine Type | Injection |
Minimum Order Quantity | 1 Piece |
Packaging Size | VIAL |
Brand | OXITOZ |
Composition | OXALIPLITAN |
Manufacturer | Intas Pharmaceuticals |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 1 Vial |
Brand | Carfilnat |
Manufacturer | Natco |
Composition | Carfilzomib for Injection |
Form | Injection |
Pack Type | Box |
Dose | 60 mg |
Use | For Intravenous use only |