Minimum Order Quantity | 1 Vial |
Packaging Size | A |
Brand | B |
Composition | C |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Size | PFS |
Manufacturer | BDR |
Brand | 1*10 |
Packaging | 1*10 |
Storage | 2 TO 8 DEGREE |
Packaging Size | DRL |
Manufacturer | DRL |
Brand | DRL |
Packaging | DRL |
Treatment | POSTREAT CAN. |
Prescription/Non prescription | Prescription |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Prescription |
Brand | MSD |
Storage | 2 TO 8 DEGREE |
Quantity Per Pack | 1 VIAL |
Form | LIQUIDE |
Dose Strength | 100MG |
Generic Name | KEYTRUDA |
Type | Allopathic |
Minimum Order Quantity | 1 |
Drug | ONCOLOGY DRUG |
Manufacturer | MSD |
Packaging Type | VIAL |
Shelf Life | 10 |
Category | Lung Cancer |
Strength | 100MG/4ML |
Therapeutic Uses | LUNGH CANCER |
Composition | PEMBRILIZOMAB |
Dosage Form | INFUSION |
Active Ingredient | PEMBRILIZOMAB |
Directions for Use | DOCTOR'S SUPERVISION |
Children & adolescents | NO |
Interactions | NO |
Allergic Reactions | NO |
Pregnancy & breast feeding | NO |
Packaging Size | 100 MG VIAL |
Treatment | ONCOLOGY |
Side Effect | NO |
Minimum Order Quantity | 1 Vial |
Therapeutic Uses | MBC |
Side Effect | NO |
Form | LIQUIDE420MG |
Manufacturer | ROCHE |
Drug | ONCOLOGY DRUG |
Storage | 2 TO 8 DEGREE |
Generic Name | PERJETA |
Dosage Form | Parenteral |
Quantity Per Pack | 1 VIAL |
Interactions | NO |
Packaging Size | 420MG |
Directions for Use | DOCTOR'S SUPERVISION |
Children & adolescents | NO |
Packaging Type | VIAL |
Shelf Life | 2 YEARS |
Dose Strength | 420 |
Treatment | ONCOLOGY |
Category | Breast Cancer |
Pregnancy & breast feeding | NO |
Allergic Reactions | NO |
Brand | ROCHE |
Prescription/Non prescription | Prescription |
Type | Allopathic |
Grade Standard | 420 |
Composition | PERTIZUMAB |
Packaging Size | 1 Vial |
Brand | Carfilnat |
Manufacturer | Natco |
Composition | Carfilzomib for Injection |
Form | Injection |
Pack Type | Box |
Dose | 60 mg |
Use | For Intravenous use only |
*Your information is safe with us.
Minimum Order Quantity | 1 Packet |
Packaging Size | PFS |
Brand | ERITHROPOITEN |
Manufacturer | ZYDUS |
Composition | ERITHROPOITEN |
Treatment | KIDNEY DISEASE |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 01 Bottle |
Packaging Size | TABLATE |
Strength | 400MG |
Composition | SOFOSBUVIR |
Treatment | HEPATITIS C |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | MY HEP |
Manufacturer | MYLAN |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 1 VIAL |
Packaging Size | VIAL |
Brand | BORTEZEST |
Composition | BORTIZOMIB |
Manufacturer | ONCOZEST |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 2x5 ml |
Brand | Faslodex |
Composition | Fulvestrant Injection |
Manufacturer | AstraZeneca |
Form | Injection |
Pack Type | Box |
Dose | 250 mg |
Use | For Intramuscular use only |
Minimum Order Quantity | 1 Packet |
Packaging Size | 300 MCG |
Composition | filgrastim |
Manufacturer | emcure |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Brand | emcure |
Dose/Strength | 300mcg |
Packaging Type | pfs |
Usage/Application | Personal |
Agent | A |
*Your information is safe with us.
Packaging Size | 5 ml |
Brand | Fuvestrol |
Composition | Fulvestrant Injection |
Manufacturer | Cadila |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 250 mg |
Packaging Size | TABLETS |
Brand | AFANAT |
Composition | AFATINIB |
Manufacturer | NATCO |
Treatment | CANCER |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLATE |
Strength | 60 MG |
Composition | DACLATASVIR |
Treatment | HEPATITIS C |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | MYDEKLA 60MG |
Manufacturer | MYLAN |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Packaging Size | VIAL |
Brand | OXITOZ |
Composition | OXALIPLITAN |
Manufacturer | Intas Pharmaceuticals |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 10 |
Country of Origin | Made in India |
Packaging Size | 80MG |
Brand | DOCEKAST-80MG |
Composition | DOCETAXEL |
Manufacturer | APRAZER |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Vial |
Packaging Size | 120 MG |
Brand | DEXOTEL |
Composition | DOCETAXEL |
Manufacturer | FARGINAS KABI |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 vials |
Composition | AMPHOTERICIBE -B |
Packaging Size | 50 MG |
Manufacturer | CELONE LABS |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Prescription/ Non prescription | PRESCRIPTION |
Storage | 2 TO 8 DIGREE |
Packaging Size | 10 ml |
Brand | Natdox-LP |
Composition | Doxorubicin Hydrochloride Liposome Injection |
Manufacturer | Natco |
Form | Injection |
Pack Type | Box |
Dose | 20 mg |
Usage | Hospital, Clinic, Personal |
Manufacturer | INTAS |
Brand | INTAS |
Packaging | 20 |
Dosage Form | 20MG INJECTION |
Warning and Precaution | INTAS |
Storage | INTAS |
Usage/Application | Hospital |
4/5
Reviewed by 66 Users
Most Relevant Reviews