Packaging Size | 0.5 ml |
Composition | Filgrastim Injection |
Manufacturer | Emcure |
Brand | Emgrast |
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Hospital |
Composition | Pegfilgrastim Injection |
Brand | Pegex |
Packaging Size | 5.5 ml |
Form | Injection |
Pack Type | Box |
Dose | 6 mg |
Usage | Hospital,Clinic,Personal |
Packaging Size | 1 ml |
Brand | Neukine |
Composition | Filgrastim Injection PFS Recombinant Human Granulocyte Colony Stimulating Factor |
Manufacturer | Intas Pharmaceuticals |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 300 mcg |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Dose | 120 |
Packaging Type | Vial |
Brand | ESSENTRA |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Composition | DENSUMAB |
Packaging Size | 120MG |
Treatment | ONCOLOGY |
Packaging Size | 1.0 ml |
Composition | Filgrastim Injection PFS Recombinant Human Granulocyte Colony Stimulating Factor |
Manufacturer | Intas Pharmaceuticals |
Brand | Neukine |
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Hospital |
Form | Injection |
Pack Type | Box |
Packaging Size | 1.0 ml |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Recombinant Human Erythropoietin Alfa Injection PFS |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 10000 IU |
*Your information is safe with us.
Packaging Size | 1 ml |
Brand | Wepox |
Composition | Recombinant Human Erythropoietin Injection |
Form | Injection |
Pack Type | Box |
Dose | 10000 IU |
Usage | Hospital, Clinic, Personal |
Packaging Size | 1.0 ml |
Brand | Renocrit |
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin Injection IP |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 1x4000 IU |
Packaging Size | 1.0 ml |
Brand | Anfoe |
Manufacturer | La Renon |
Composition | Erythropoietin Injection IP Recombinant Human Erythropoietin Alfa Injection |
Form | Injection |
Pack Type | Box |
Dose | 10000 IU |
*Your information is safe with us.
Manufacturer | GLS |
Composition | Carmustine for Injection |
Brand | Carnumax |
Form | Injection |
Pack Type | Bottle |
Usage | Hospital, Clinic, Personal |
Dose | 100 mg |
Packaging Size | 1 ml |
Manufacturer | Zydus |
Brand | Renocrit |
Composition | Recombinant Human Erythropoietin Injection |
Form | Injection |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 10000 IU |
Brand | Mabura |
Manufacturer | Hetero Healthcare |
Strength / Dose | 40 mg / 0.8 ml |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Prescription Type | Prescription |
Form | Injection |
*Your information is safe with us.
Manufacturer | Merck Serono |
Composition | Cetuximab Injection |
Brand | Erbitux |
Packaging Size | 20 ml |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 5 mg |
Brand | Zoladex LA |
Composition | Goserelin Injection |
Manufacturer | Astra Zeneca |
Form | Injection |
Pack Type | Box |
Dose | 10.8 mg |
Usage | Hospital, Clinic, Personal |
Brand | Octride Depot |
Composition | Octreotide for Injection |
Shelf Life | 1 month |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
*Your information is safe with us.
Packaging Size | 5 ml |
Brand | Zoldria |
Composition | Zoledronic Acid Injection |
Manufacturer | Cipla |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 4 mg |
Packaging Size | 3.0 ml |
Brand | Wintaxel |
Composition | Docetaxel Injection IP |
Manufacturer | BPRL |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 120 mg |
Brand | Amfocare |
Manufacturer | BPRL |
Composition | Amphotericin B Injection IP |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
*Your information is safe with us.
Minimum Order Quantity | 1 VIALS |
Composition | TEICOPLANIN |
Country of Origin | Made in India |
Brand | Planin |
Manufacturer | Glenmark |
Form | Injection |
Strength | 400 mg |
Packaging Size | 1x1 cartridge (3ml) |
Brand | Terifrac |
Composition | Teriparatide rHu PTH Injection Terifac |
Dose Strength | 750 mcg |
Form | Injection |
Pack Type | Box |
Pack Size | 3 ml |
Packaging Size | 1 Vial |
Brand | Bonimet |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Ibandronic Acid Injection |
Form | Injection |
Dose | 6 mg |
Usage | Hospital, Clinic, Personal |
Pack Type | Box |
*Your information is safe with us.
Minimum Order Quantity | 1 vials |
Brand Name | B |
Brand | Celdaz |
Composition | Dacarbazine for Injection USP |
Packaging Type | C |
Manufacturer | Celon Labs |
Packaging Size | A |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 200/500 mg |
Packaging Size | Vial |
Brand | Pemnat |
Composition | Pemetrexed for Injection IP |
Manufacturer | Natco |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Number of Syringe | 2 Pre-Filled Syringe |
Dosage/Strength | 20 mg/0.2 ml |
Composition(Salt) | Enoxaparin Sodium |
Drug Type | Anticoagulant Drug |
Manufacturer Name | Sanofi India Ltd |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
*Your information is safe with us.
Packaging Size | 25 ml |
Brand | Pegadria |
Composition | Pegylated Liposomal Doxorubicin Hydrochloride Injection |
Manufacturer | Intas Pharmaceuticals |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 2 mg |
Brand | Alimta |
Composition | Pemetrexed for Injection |
Manufacturer | Lilly |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 500 mg |
Packaging Size | 1 Vial |
Brand | Dabaz |
Composition | Dacarbazine for Injection USP |
Manufacturer | Intas Pharmaceuticals |
Form | Injection |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 500 mg |
*Your information is safe with us.
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Parihep |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Abbott |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Packaging Size | Vial |
Brand | Mylodec |
Composition | Decitabine for Injection |
Manufacturer | Celon Labs |
Form | Injection |
Pack Type | Box |
Dose | 50 mg |
Usage | Hospital, Clinic, Personal |
Minimum Order Quantity | 1 Vial |
Brand Name | TERIFRAC |
Api Form | A |
Manufacturer | INTAS |
Dose Strength | B |
Packaging Type | C |
Packaging Size | 750 MCG/3ML |
Feature | D |
Country of Origin | Made in India |
*Your information is safe with us.
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Romy |
Packaging Size | 0.5 ml |
Medicine Type | Allopathic |
Usage/Application | Hospital |
Composition | Romiplostim Powder and Solvent for Solution for Injection |
Dose | 250 mcg |