Minimum Order Quantity | 1 Stripe |
Packaging Size | TABLETS |
Brand | CAPSY |
Composition | CAPCITABINE |
Manufacturer | Intas Pharmaceuticals |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Packaging Size | VIAL |
Manufacturer | HETRO |
Composition | ERIBULIN MESYLATE |
Brand | EPBRIV |
Packaging | VIAL |
Dosage Form | 0.44MG/ML |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Warning and Precaution | CAREFUL |
Storage | 2 TO 8 DEGREE CELCIOUS |
Minimum Order Quantity | 1 Piece |
Packaging Size | VIAL |
Manufacturer | HETRO |
Brand | CARZOMIB |
Composition | CARFIZOMIB |
Packaging | VIAL |
Dosage Form | 60MG/VIAL |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Warning and Precaution | CAREFUL |
Storage | 2 TO 8 DEGREE CELCIOUS |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Packaging Size | VIAL |
Manufacturer | ZYDUS |
Brand | AZATEND |
Composition | AZACITIDINE |
Packaging | VIAL |
Treatment | cancer |
Dosage Form | 100 MG |
Warning and Precaution | CAREFUL |
Prescription/Non prescription | Prescription |
Storage | 25 DEGRI |
Minimum Order Quantity | 1 Strip |
Packaging Size | 1*10 |
Brand | Picasa-GR |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | POSACONAZOLE |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Strength | 100mg |
Minimum Order Quantity | 1 Box |
Brand Name | BOSUTRIS |
Dose | 400 MG |
Packaging Size | 30 TAB. |
Packaging Type | BOTTLE |
Composition | BOSUTINIB |
Shelf Life | 10 |
Side Effects | NO |
*Your information is safe with us.
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLETS |
Brand | NEOSEZ |
Composition | SORAFENIB |
Manufacturer | RPG LIFE SINCE |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLETS |
Brand | ABIRAPRO |
Composition | ABIRATOE ACETATE TAB. |
Manufacturer | GLEANMAARK |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Brand Name | CAPSY |
Manufacturer | INTAS |
Dose | 500 MG |
Packaging Size | 3*10 |
Packaging Type | Strips |
Composition | CAPECITABINE |
Shelf Life | 10 |
Side Effects | NO |
*Your information is safe with us.
Minimum Order Quantity | 1 Stripe |
Packaging Size | TABLETS |
Brand | IMATIB |
Composition | IMATINIB |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLETS |
Brand | SORANIB |
Composition | SORAFENIB |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Packaging Size | TABLETS |
Brand | IMATIB |
Composition | IMATINIB |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Stripe |
Packaging Size | TABLETS |
Brand | CAPEGARD |
Composition | CAPECITABINE |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLETS |
Brand | XTANE |
Composition | EXEMASETANE |
Manufacturer | NATCO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Minimum Order Quantity | 1 Stripe |
Packaging Size | 1*10 |
Brand | CACIT |
Composition | APECITABINE |
Manufacturer | ZYDUS |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 strips |
Packaging Size | TABLETS |
Brand | CAP |
Composition | CAPEGARD |
Manufacturer | ONCOZEST |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Packaging Size | 250 mg |
Brand | aritus |
Composition | ABIRATOE ACETATE TAB. |
Manufacturer | dr.reddys |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Packaging Size | 11.25 mg |
Manufacturer | dr. reddys |
Brand | pamoreline 11.25 |
Composition | triptrorelin powder |
Packaging | VIAL |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Storage | 2 TO 8 DEGREE CELCIOUS |
*Your information is safe with us.
Packaging Size | 200 mg |
Brand | Voritek |
Manufacturer | Cipla Ltd |
Composition | Voriconazole |
Treatment | Fungal infection |
Form | Tablet |
Minimum Order Quantity | 1 VIALS |
Size | 150,450 mg |
Brand | biocarb |
Blend | carboplatin |
Country of Origin | Made in India |
Minimum Order Quantity | 1 PIECE |
Brand Name | OCTRIDE DEPOT |
Manufacturer | SUN PHARMA |
Dose | 30 MG |
Packaging Type | PFS |
Packaging Size | 30 MG |
Composition | OCTEREOTIDE |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Brand | CYTAX |
Composition | PACLITAXAL |
Manufacturer | Intas Pharmaceuticals |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Brand | DOCETERO |
Composition | DOCETAXEL |
Manufacturer | HETRO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Packaging Size | TABLETS |
Brand | ENDACE |
Composition | MAGESTROL |
Manufacturer | SAMARTH |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 VAIL |
Packaging Size | VIAL |
Brand | ZOLDRIA |
Composition | ZOLDONIC ACID |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 vial |
Composition | AMPHOTERICIBE -B |
Packaging Size | 50 MG |
Manufacturer | JODAS |
Treatment | CANCER |
Dosage | 50 MG |
Prescription/Non prescription | Prescription |
Prescription/ Non prescription | PRESCRIPTION |
Storage | 2 TO 8 DIGREE |
Minimum Order Quantity | 1 Piece |
Packaging Size | 250 mg |
Brand | faslomax |
Composition | fulvestrant |
Manufacturer | gls |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Box |
Packaging Size | TABLETS |
Brand | VEENAT |
Composition | IMATINIB |
Manufacturer | NATCO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Packaging Size | 160 MG |
Brand | ENDACE |
Composition | MEGESTROL ACETAT |
Manufacturer | SAMARTH |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Storage | 2 TO 8 DEGREE |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Brand | Ampholip |
Composition | AMPHOTERICINE -B |
Packaging Size | 50 MG |
Manufacturer | SPAL PHARMA |
Treatment | BLACK FUNGAS |
Prescription/Non prescription | Prescription |
Dosage | 50 MG |
Prescription/ Non prescription | PRESCRIPTION |
Storage | 2 TO 8 DIGREE |
Form | Injection |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Strip |
Packaging Size | 50 |
Brand | THALIX |
Composition | THALIDOMIDE |
Manufacturer | FARGINAS KABI |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Packaging Size | VIAL |
Brand | gemtaz |
Composition | gemcitabine |
Manufacturer | sun pharma |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Strip of 3 Tablets |
Brand | AZEX 500 |
Dosage | 500 mg |
Tablets in a Strip | 3 |
Packaging Type | Blister |
Packaging Size | 500 MG |
Manufacturer Name | RANBAXI |
Medicine Type | CANCER |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 STRIP |
Dose | 4 MG |
Drug Name | EMESATE |
Active Salt | ONDANSETRON TAB. |
Packaging Size | TABLETS |
Packaging Type | 1*10 |
Brand | CIPLA |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLETS |
Brand | TENVIR |
Manufacturer | Cipla Ltd |
Composition | TENOFOVIR |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 vials |
Packaging Size | VIAL |
Brand | gemtaz |
Composition | gemcitabine |
Manufacturer | sun pharma |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Bottle |
Packaging Size | CAPSULE |
Brand | CA ATRa 10 |
Composition | all trase rantinoic acid |
Manufacturer | HETRO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Brand | ujvira |
Pack | inj. |
Country of Origin | Made in India |