Minimum Order Quantity | 1 Stripe |
Packaging Size | TABLETS |
Brand | CAPSY |
Composition | CAPCITABINE |
Manufacturer | Intas Pharmaceuticals |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Packaging Size | VIAL |
Manufacturer | HETRO |
Composition | CARFIZOMIB |
Brand | CARZOMIB |
Packaging | VIAL |
Treatment | cancer |
Dosage Form | 60MG/VIAL |
Warning and Precaution | CAREFUL |
Prescription/Non prescription | Prescription |
Storage | 2 TO 8 DEGREE CELCIOUS |
Size | 150,450 mg |
Prescription/Non prescription | Prescription |
Brand | biocarb |
Blend | carboplatin |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLETS |
Brand | XTANE |
Composition | EXEMASETANE |
Manufacturer | NATCO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Minimum Order Quantity | 1 Piece |
Packaging Size | 250 mg |
Brand | faslomax |
Composition | fulvestrant |
Manufacturer | gls |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 strips |
Packaging Size | TABLETS |
Brand | CAP |
Composition | CAPEGARD |
Manufacturer | ONCOZEST |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Box |
Dose | 60 MG |
Packaging Type | PFS |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | pfs |
Brand | ROZEL |
Composition | DENUSUMAB |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Treatment | CANCER |
Manufacturer | CM |
Packaging Size | CAPSULE |
Brand | ENZUREM |
Prescription/Non prescription | Prescription |
Form | CAPSULE |
Treatment | PC |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | 1*10 |
Brand | IMATIB |
Composition | IMATINIB |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Form | Tablet |
Treatment | CML |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLETS |
Brand | ABIRAPRO |
Composition | ABIRATOE ACETATE TAB. |
Manufacturer | GLEANMAARK |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Packaging Size | 100 ml |
Brand | ujvira |
Injectable Form | Liquid |
Age Group | Adult |
Also Gives | PCD Pharma Franchise |
Pack | Injection |
Packaging Type | Bottle |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Brand Name | CAPSY |
Manufacturer | INTAS |
Dose | 500 MG |
Packaging Size | 3*10 |
Packaging Type | Strips |
Composition | CAPECITABINE |
Shelf Life | 10 |
Side Effects | NO |
*Your information is safe with us.
Minimum Order Quantity | 1 Stripe |
Packaging Size | TABLETS |
Brand | IMATIB |
Composition | IMATINIB |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Packaging Size | TABLETS |
Brand | IMATIB |
Composition | IMATINIB |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Packaging Size | 1*10 |
Brand | CACIT |
Composition | APECITABINE |
Manufacturer | ZYDUS |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Manufacturer | Cipla Ltd |
Brand | Voritek |
Packaging Size | 200 mg |
Composition | Voriconazole |
Treatment | Fungal infection |
Form | Tablet |
Packaging Size | 5 ml |
Brand | Fulvest |
Composition | Fulvestrant Injection |
Manufacturer | BPRL |
Form | Injection |
Pack Type | Box |
Usage | Hospital,Clinic,Personal |
Dose | 250 mg |
Strength | 1 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Prescription |
Brand | Anzakast |
Manufactured By | Aprazer |
Usage/Application | Hospital |
Storage Instruction | Store At 30 Degree Celcius |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Bottle |
Packaging Size | 250 mg |
Brand | aritus |
Composition | ABIRATOE ACETATE TAB. |
Manufacturer | dr.reddys |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Packaging Size | 10 CAP |
Brand | CAPE MET |
Composition | CAPCITABINE |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Packaging Size | 20 ml |
Brand | HerMab |
Composition | Reliance Trastuzumab for Injection |
Manufacturer | RPG Life Sciences |
Form | Injection |
Pack Type | Box |
Dose | 440 mg |
Usage | Hospital. Clinic, Personal |
*Your information is safe with us.
Brand | Fulvenat |
Composition | Fulvestrant Injection |
Manufacturer | Natco |
Form | Injection |
Pack Type | Bottle |
Usage | Hospital. Clinic, Personal |
Pack Size | 1*10 Tablets |
Composition | Capecitabine 700 mg+Cyclophosphamide 30 mg |
Brand Name | Intas |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Brand Name | OCTRIDE DEPOT |
Manufacturer | SUN PHARMA |
Dose | 30 MG |
Packaging Type | PFS |
Packaging Size | 30 MG |
Composition | OCTEREOTIDE |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Manufacturer | HETRO |
Brand | EPBRIV |
Composition | ERIBULIN MESYLATE |
Packaging | VIAL |
Dosage Form | 0.44MG/ML |
Treatment | cancer |
Warning and Precaution | CAREFUL |
Prescription/Non prescription | Prescription |
Storage | 2 TO 8 DEGREE CELCIOUS |
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Brand | CYTAX |
Composition | PACLITAXAL |
Manufacturer | Intas Pharmaceuticals |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Brand | DOCETERO |
Composition | DOCETAXEL |
Manufacturer | HETRO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Manufacturer | APRAZER |
Packaging Size | TABLETS |
Brand | AXITINIB |
Composition | AXITINIB |
Prescription/Non prescription | Prescription |
Packaging Type | 1*10 |
Strength | 5MG |
Treatment | cancer |
Packaging Size | 30 capsules |
Brand | Lenalid |
Manufacturer | Natco |
Composition | Lenalidomide Capsules |
Form | Capsules |
Pack Type | Box |
Usage | Hospital, Clinic, Personal |
Dose | 25 mg |
Minimum Order Quantity | 1 Strip |
Packaging Size | 1*10 |
Brand | Picasa-GR |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | POSACONAZOLE |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Strength | 100mg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Packaging Size | 11.25 mg |
Manufacturer | dr. reddys |
Brand | pamoreline 11.25 |
Composition | triptrorelin powder |
Packaging | VIAL |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Storage | 2 TO 8 DEGREE CELCIOUS |
Minimum Order Quantity | 1 Vial |
Packaging Size | VIAL |
Brand | ZOLDRIA |
Composition | ZOLDONIC ACID |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Box |
Packaging Size | TABLETS |
Brand | VEENAT |
Composition | IMATINIB |
Manufacturer | NATCO |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLETS |
Brand | SORANIB |
Composition | SORAFENIB |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Packaging Size | TABLETS |
Brand | CAPEGARD |
Composition | CAPECITABINE |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 vial |
Composition | AMPHOTERICIBE -B |
Packaging Size | 50 MG |
Manufacturer | JODAS |
Treatment | CANCER |
Dosage | 50 MG |
Prescription/Non prescription | Prescription |
Prescription/ Non prescription | PRESCRIPTION |
Storage | 2 TO 8 DIGREE |
*Your information is safe with us.
Minimum Order Quantity | 1 Box |
Composition | 1mg 5 Mg Of Axitinib Together With Microcrystalline Cellulose, Lactose Monohydrate |
Prescription/Non prescription | Prescription |
Storage | Cold Store |
Brand | Aprazer |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Packaging Size | TABLETS |
Brand | NEOSEZ |
Composition | SORAFENIB |
Manufacturer | RPG LIFE SINCE |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Shelf life | 10 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Brand | Ampholip |
Composition | AMPHOTERICINE -B |
Packaging Size | 50 MG |
Manufacturer | SPAL PHARMA |
Treatment | BLACK FUNGAS |
Dosage | 50 MG |
Prescription/Non prescription | Prescription |
Prescription/ Non prescription | PRESCRIPTION |
Storage | 2 TO 8 DIGREE |
Form | Injection |
Shelf life | 10 |
Country of Origin | Made in India |
*Your information is safe with us.
Dose | 4 MG |
Drug Name | EMESATE |
Active Salt | ONDANSETRON TAB. |
Packaging Size | TABLETS |
Packaging Type | 1*10 |
Brand | CIPLA |
Country of Origin | Made in India |